top of page
KGH313EN
Product Specification
| Burner Design | Turbo Twister Burner + Normal Burner |
| Burner Size (L & R) | Ø120 + Ø35 |
| Burner Size (C) | Ø60 |
| Flame Power (L & R) | 5.3 kW (4,600 kcal/h) |
| Flame Power (C) | 1.7 kW (1,500 kcal/h) |
| Control Valve | Turn |
| Flame Failure Device | Yes |
| Top Material | Tempered Glass |
| Glass Colour | Black / White |
| Trivet | Iron casting |
| Product Size | 860 (W) x 158 (H) x 450 (D) mm |
| Cut Out Dimension | 804 (W), 400 (D) mm |
| Product Weight | 15.7 kg |
| Gas Type | LPG |
| Warranty | 1 Year |
*Gas Cooker height measurement is inclusive of trivet height.
Instruction Manual
YOU MIGHT ALSO LIKE
bottom of page





























